Used Nissan Rogue for Sale in Thornhill
2022 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
- NAVIGATION/ 360 CAMERA / PANORAMIC SUNROOF
Price: | $39,888 |
Price does not include taxes and licensing fees.
Mileage:27,986 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | JN8BT3DD5NW274530 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N3655D |
City: | Thornhill |
2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
- SORRY IM SOLD!!!
Price: | $27,888 |
Price does not include taxes and licensing fees.
Mileage:11,146 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MT7LC790570 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N3986A |
City: | Thornhill |
2019 Nissan Rogue S (CVT) 4dr All-Wheel Drive
- SORRY IM SOLD!!!
Price: | $24,388 |
Price does not include taxes and licensing fees.
Mileage:69,093 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MVXKC741363 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C37697 |
City: | Thornhill |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
- BACK-UP CAM/ HEATED SEATS/ PANO ROOF
Price: | $26,588 |
Price does not include taxes and licensing fees.
Mileage:81,687 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MV6KC764736 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C37700Y |
City: | Thornhill |
2018 Nissan Rogue S 4dr Front-Wheel Drive
- BACK-UP CAM/ HEATED SEATS
Price: | $21,588 |
Price does not include taxes and licensing fees.
Mileage:62,432 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MTXJC781178 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N3801A |
City: | Thornhill |
2018 Nissan Rogue SV 4dr Front-Wheel Drive
- BACK-UP CAM/ HEATED SEATS
Price: | $22,288 |
Price does not include taxes and licensing fees.
Mileage:81,719 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MT2JC821754 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N3787A |
City: | Thornhill |
2018 Nissan Rogue S 4dr Front-Wheel Drive
- BACK-UP CAM/ HEATED SEATS
Price: | $21,888 |
Price does not include taxes and licensing fees.
Mileage:59,103 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MT9JC824294 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N3906A |
City: | Thornhill |
2018 Nissan Rogue S 4dr Front-Wheel Drive
- BACK-UP CAM/ HEATED SEATS
Price: | $20,588 |
Price does not include taxes and licensing fees.
Mileage:88,869 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MT5JC761338 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N4008A |
City: | Thornhill |
2017 Nissan Rogue S 4dr All-Wheel Drive
- SORRY IM SOLD!!!
Price: | $18,888 |
Price does not include taxes and licensing fees.
Mileage:103,109 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MV5HC742462 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K433B |
City: | Thornhill |
Loading More Vehicles ...
