Used Nissan Rogue for Sale in Thornhill
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $34,998 |
Price does not include taxes and licensing fees.
Mileage:63 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3AB0TW089575 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C39871 |
| City: | Thornhill |
2025 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:6,562 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| VIN: | JN8BT3BB2SW170204 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C39883 |
| City: | Thornhill |
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $23,398 |
Price does not include taxes and licensing fees.
Mileage:59,411 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3AB5RW434205 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C39943 |
| City: | Thornhill |
2024 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Price: | $32,898 |
Price does not include taxes and licensing fees.
Mileage:24,544 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3DD8RW453134 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C39928 |
| City: | Thornhill |
2024 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Price: | $32,398 |
Price does not include taxes and licensing fees.
Mileage:25,178 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3DD1RW453427 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C39951 |
| City: | Thornhill |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:19,830 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| VIN: | JN8BT3DD2PW309351 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN7424A |
| City: | Thornhill |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:86,959 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3DD6PW314861 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C39944 |
| City: | Thornhill |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $24,098 |
Price does not include taxes and licensing fees.
Mileage:38,083 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3BB1PW220405 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN7483A |
| City: | Thornhill |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $21,898 |
Price does not include taxes and licensing fees.
Mileage:62,831 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3BB2PW185728 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN7699A |
| City: | Thornhill |
Loading More Vehicles ...










