Used Nissan Rogue for Sale in Thornhill
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:17,456 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | JN8BT3BB9PW181336 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XN5400A |
City: | Thornhill |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
Price: | $34,788 |
Price does not include taxes and licensing fees.
Mileage:34,226 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3BB8PW213113 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XN5354A |
City: | Thornhill |
2022 Nissan Rogue S 4dr Front-Wheel Drive Sport Utility
APPLE CARPLAY AND ANDROID AUTO! BACK UP CAMERA! REAR INTELLIGENT EMERGENCY BRAKING! HEATED FRONT SEATS AND HEATED STEERING WHEEL!
Price: | $25,586 |
Price does not include taxes and licensing fees.
Mileage:50,367 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT3AA0NC671335 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | XN5074A |
City: | Thornhill |
2022 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $27,413 |
Price does not include taxes and licensing fees.
Mileage:48,354 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT3AB8NC685511 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XN5429A |
City: | Thornhill |
2022 Nissan Rogue SV 4dr All-Wheel Drive Sport Utility
Price: | $30,742 |
Price does not include taxes and licensing fees.
Mileage:39,859 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | JN8BT3BB6NW337135 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XN4709A |
City: | Thornhill |
2021 ROGUE SV AWD PREMIUM. CLEAN CARFAX
Price: | $28,799 |
Price does not include taxes and licensing fees.
Mileage:30,207 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT3BB8MC800346 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C38050 |
City: | Thornhill |
2021 Nissan Rogue Platinum 4dr All-Wheel Drive
MOTION-ACTIVATED POWER LIFTGATE! LEATHER APPOINTED SEATS! WIRELESS CHARGER! HEAD UP DISPLAY!
Price: | $31,429 |
Price does not include taxes and licensing fees.
Mileage:52,701 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JN8AT3DD3MW303307 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XN5121A |
City: | Thornhill |
2021 Nissan Rogue S 4dr Front-Wheel Drive
APPLE CARPLAY AND ANDROID AUTO! HEATED FRONT SEATS AND HEATED STEERING WHEEL! BACK UP CAMERA!
Price: | $24,372 |
Price does not include taxes and licensing fees.
Mileage:60,995 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT3AA7MC716060 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | XN5263A |
City: | Thornhill |
2021 Nissan Rogue SV 4dr All-Wheel Drive
Price: | $27,387 |
Price does not include taxes and licensing fees.
Mileage:80,974 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT3BB2MC732870 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XN5382A |
City: | Thornhill |
Loading More Vehicles ...