Used Nissan Rogue for Sale in Thornhill
2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
- SORRY IM SOLD!!!
Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:25,144 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV7LC806218 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N3337A |
City: | Thornhill |
2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
- BACK-UP CAM/ HEATED SEATS
Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:75,130 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MV9LC746121 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U17479Y |
City: | Thornhill |
2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
- BACK-UP CAM/ HEATED SEATS
Price: | $25,888 |
Price does not include taxes and licensing fees.
Mileage:27,259 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MT7LC714282 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C37078 |
City: | Thornhill |
2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
- SORRY IM SOLD!!!
Price: | $27,888 |
Price does not include taxes and licensing fees.
Mileage:25,546 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MV4LC726715 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N3305A |
City: | Thornhill |
2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
- BACK-UP CAM/ HEATED SEATS
Price: | $26,588 |
Price does not include taxes and licensing fees.
Mileage:35,162 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MT5LC731663 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N3341A |
City: | Thornhill |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
- NAVIGATION/ 360 CAMERA / PANORAMIC SUNROOF
Price: | $27,888 |
Price does not include taxes and licensing fees.
Mileage:40,156 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MV3KC729281 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N3287A |
City: | Thornhill |
2019 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
- BACK-UP CAM/ HEATED SEATS
Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:57,061 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MT2KC773660 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N3326A |
City: | Thornhill |
2018 Nissan Rogue SL 4dr All-Wheel Drive
- YEAR END SALE !!!
Price: | $27,488 |
Price does not include taxes and licensing fees.
Mileage:73,533 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MV3JC704900 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C36823YA |
City: | Thornhill |
2018 Nissan Rogue SL 4dr All-Wheel Drive
- YEAR END SALE !!!
Price: | $29,588 |
Price does not include taxes and licensing fees.
Mileage:59,312 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JN8AT2MV3JW341960 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N3243A |
City: | Thornhill |
Loading More Vehicles ...
