Used Nissan Rogue for Sale in Thornhill
2019 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
- NAVIGATION/ 360 CAMERA / PANORAMIC SUNROOF
Price: | $27,888 |
Price does not include taxes and licensing fees.
Mileage:66,818 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MV1KC779161 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N3996A |
City: | Thornhill |
2019 Nissan Rogue S (CVT) 4dr All-Wheel Drive
- SORRY IM SOLD!!!
Price: | $27,288 |
Price does not include taxes and licensing fees.
Mileage:22,020 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MV8KC751678 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N3990A |
City: | Thornhill |
2018 Nissan Rogue S 4dr Front-Wheel Drive
- SORRY IM SOLD!!!
Price: | $21,588 |
Price does not include taxes and licensing fees.
Mileage:62,432 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MTXJC781178 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N3801A |
City: | Thornhill |
2018 Nissan Rogue SV 4dr Front-Wheel Drive
- BACK-UP CAM/ HEATED SEATS
Price: | $22,288 |
Price does not include taxes and licensing fees.
Mileage:81,719 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MT2JC821754 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N3787A |
City: | Thornhill |
2017 Nissan Rogue S 4dr All-Wheel Drive
- SORRY IM SOLD!!!
Price: | $17,888 |
Price does not include taxes and licensing fees.
Mileage:123,594 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MV5HC772934 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C37662 |
City: | Thornhill |
2017 Nissan Rogue S 4dr Front-Wheel Drive
- BACK-UP CAM/ HEATED SEATS
Price: | $21,588 |
Price does not include taxes and licensing fees.
Mileage:50,928 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MT3HC800504 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C37677 |
City: | Thornhill |
2022 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:77,808 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT3AB1NC680604 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thornhill |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
- SORRY IM SOLD!!!
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:30,847 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MV4LC730618 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thornhill |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:73,951 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MV5KC809763 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thornhill |
Loading More Vehicles ...
