Used Infiniti for Sale in Thornhill
2019 Infiniti QX60 Pure (CVT) 4dr All-Wheel Drive
Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:44,367 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1DL0MM2KC523104 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K731A |
City: | Thornhill |
2023 Infiniti QX60 Luxe 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:8,383 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1DL1FSXPC362932 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K662A |
City: | Thornhill |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:47,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5N1DL0MM0LC519957 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U17836 |
City: | Thornhill |
2019 Infiniti QX60 Pure (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:80,401 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MM2KC518274 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K663A |
City: | Thornhill |
Loading More Vehicles ...
