Used Nissan for Sale in Thornhill
2023 Nissan Kicks S 4dr Front-Wheel Drive
| Price: | $19,835 |
Price does not include taxes and licensing fees.
Mileage:10,895 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3N1CP5BV5PL557792 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | XN6621A |
| City: | Thornhill |
2023 Nissan Qashqai SV 4dr All-Wheel Drive
| Price: | $22,886 |
Price does not include taxes and licensing fees.
Mileage:25,263 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | JN1BJ1BWXPW105040 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN6817A |
| City: | Thornhill |
2023 Nissan Qashqai SV 4dr All-Wheel Drive
| Price: | $22,835 |
Price does not include taxes and licensing fees.
Mileage:29,641 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | JN1BJ1BW3PW111214 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN7075A |
| City: | Thornhill |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
ONE OWNER, CLEAN CARFAX, SERVICE RECORDS
| Price: | $28,588 |
Price does not include taxes and licensing fees.
Mileage:10,896 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3BBXPW200380 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN6329A |
| City: | Thornhill |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SERVICE RECORDS, CLEAN CARFAX, 360 CAM, PRO PILOT ASSIST
| Price: | $25,051 |
Price does not include taxes and licensing fees.
Mileage:50,703 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3BB1PW216936 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN6766A |
| City: | Thornhill |
| Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:33,328 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3BB2PW204052 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN6921A |
| City: | Thornhill |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $26,721 |
Price does not include taxes and licensing fees.
Mileage:16,860 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3BB4PW185410 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN7179A |
| City: | Thornhill |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $25,883 |
Price does not include taxes and licensing fees.
Mileage:21,456 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5N1AT3AB6PC754845 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN7163A |
| City: | Thornhill |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $28,653 |
Price does not include taxes and licensing fees.
Mileage:33,183 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3BB5PW207253 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN7102A |
| City: | Thornhill |
Loading More Vehicles ...









