Used Nissan for Sale in Thornhill
2021 Nissan Kicks SR 4dr Front-Wheel Drive
CLEAN CARFAX, LEATHER, 360 CAM, BOSE
| Price: | $21,588 |
Price does not include taxes and licensing fees.
Mileage:35,864 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3N1CP5DV7ML551792 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | XN7041A |
| City: | Thornhill |
2021 Nissan Murano SV 4dr All-Wheel Drive
360 CAM, CLEAN CARFAX, ONE OWNER, REMOTE START
| Price: | $23,888 |
Price does not include taxes and licensing fees.
Mileage:80,452 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 5N1AZ2BS3MC134831 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN6912A |
| City: | Thornhill |
2021 Nissan Qashqai SV (CVT) 4dr All-Wheel Drive
REMOTE START, HEATED STEERING, SUNROOF
| Price: | $19,458 |
Price does not include taxes and licensing fees.
Mileage:100,174 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | JN1BJ1BW8MW448294 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN6860A |
| City: | Thornhill |
2021 Nissan Rogue S 4dr Front-Wheel Drive
ONE OWNER, CLEAN CARFAX, HEATED STEERING,HEATED SEATS
| Price: | $22,788 |
Price does not include taxes and licensing fees.
Mileage:49,864 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 5N1AT3AA5MC702738 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | XN6910A |
| City: | Thornhill |
2021 Nissan Rogue SV 4dr All-Wheel Drive
| Price: | $24,444 |
Price does not include taxes and licensing fees.
Mileage:63,757 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5N1AT3BB1MC745979 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN6730A |
| City: | Thornhill |
2021 Nissan Rogue SV 4dr All-Wheel Drive
REMOTE START, ADAPTIVE CRUISE, ONE OWNER
| Price: | $24,988 |
Price does not include taxes and licensing fees.
Mileage:57,948 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 5N1AT3BB7MC798993 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN6951A |
| City: | Thornhill |
2021 Nissan Rogue S 4dr Front-Wheel Drive 2021.5
SERVICE RECORDS, ONE OWNER, CLEAN CARFAX
| Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:81,416 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5N1AT3AA7MC727317 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | XN6819A |
| City: | Thornhill |
2021 Nissan Rogue SV 4dr All-Wheel Drive
| Price: | $26,888 |
Price does not include taxes and licensing fees.
Mileage:34,102 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 5N1AT3BB0MC728428 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C39725 |
| City: | Thornhill |
2021 Nissan Rogue SV 4dr All-Wheel Drive
| Price: | $25,358 |
Price does not include taxes and licensing fees.
Mileage:46,922 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 5N1AT3BBXMC777667 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN7081A |
| City: | Thornhill |
Loading More Vehicles ...










