Used Nissan Rogue for Sale in Thornhill
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Moonroof, Apple Carplay, Power Seats, Remote Starter
Price: | $22,483 |
Price does not include taxes and licensing fees.
Mileage:78,474 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MV6LC766035 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XN5352A |
City: | Thornhill |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $21,348 |
Price does not include taxes and licensing fees.
Mileage:87,395 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV9LC809914 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XN5345A |
City: | Thornhill |
2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $19,279 |
Price does not include taxes and licensing fees.
Mileage:83,693 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV1LC703327 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C38281 |
City: | Thornhill |
2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Price: | $19,888 |
Price does not include taxes and licensing fees.
Mileage:41,251 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MT4LC730651 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | XN5415A |
City: | Thornhill |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:78,427 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MV6LC766035 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XN5352A |
City: | Thornhill |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:71,306 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MV6LC808445 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XN5256A |
City: | Thornhill |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:67,787 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MVXLC740943 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XN5450A |
City: | Thornhill |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:75,803 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MV1LC715901 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XN4978A |
City: | Thornhill |
2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:57,900 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MT2LC791660 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C38310 |
City: | Thornhill |
Loading More Vehicles ...