Used Nissan Rogue for Sale in Thornhill
2019 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:66,818 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MV1KC779161 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thornhill |
2019 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:22,020 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MV8KC751678 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thornhill |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:73,951 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MV5KC809763 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thornhill |
2019 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:60,769 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MV7KC749422 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thornhill |
Loading More Vehicles ...
