Used Cars, SUVs, Trucks for Sale in Thornhill
2016 Nissan Rogue SV (CVT) 4dr All-wheel Drive
TECH AWD - NAVIGATION/360CAM
Price: | $17,888 |
Price does not include taxes and licensing fees.
Mileage:38,691 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MV5GC869999 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1068B |
City: | Thornhill |
*NAVIGATION* *360 CAMERA* *PANORAMIC SUNROOF* *HEATED SEATS* *KEYLESS GO* *AWD*
2016 Nissan Rogue SV (CVT) 4dr All-wheel Drive
- NAVIGATION/360 CAMERA/PANORAMIC SUNROOF
Price: | $17,288 |
Price does not include taxes and licensing fees.
Mileage:83,654 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MVXGC805151 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1351B |
City: | Thornhill |
*ONE OWNER* *NAVIGATION* *360 CAMERA* *BLIND SPOT ASSIST* *KEYLESS GO* *HEATED SEATS* *PANORAMIC SUNROOF*
2016 Nissan Rogue S (CVT) 4dr Front-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:81,875 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MT2GC868159 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H8920B |
City: | Thornhill |
2016 Nissan Rogue SV (CVT) 4dr Front-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:81,887 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MT2GC868159 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H8920B |
City: | Thornhill |
2016 Toyota RAV4 XLE 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:72,183 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2T3RFREV3GW494195 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1736A |
City: | Thornhill |
Loading More Vehicles ...
