New Rogue for Sale in Thornhill
2023 Nissan Rogue S 4dr Front-Wheel Drive Sport Utility
MSRP: | $32,468 |
Price does not include freight PDI, taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT3AA6PC746526 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N3265 |
City: | Thornhill |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
MSRP: | $45,168 |
Price does not include freight PDI, taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | JN8BT3DD2PW306112 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N3359 |
City: | Thornhill |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
MSRP: | $42,918 |
Price does not include freight PDI, taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3CB7PW187862 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N3365 |
City: | Thornhill |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
MSRP: | $34,318 |
Price does not include freight PDI, taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT3AB7PC774988 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N3380 |
City: | Thornhill |
2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
MSRP: | $29,328 |
Price does not include freight PDI, taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MT7LC705713 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | E7678 |
City: | Thornhill |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
MSRP: | $33,528 |
Price does not include freight PDI, taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV3LC813859 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1075 |
City: | Thornhill |
Loading More Vehicles ...
