New Nissan LEAF for Sale in Thornhill
2026 Nissan LEAF SV+ 4dr Front-Wheel Drive
| MSRP: | $48,793 |
Price does not include freight PDI, taxes and licensing fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | White |
| VIN: | JN1AZ2CA1TM301290 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | XN7262 |
| City: | Thornhill |
2026 Nissan LEAF SV+ 4dr Front-Wheel Drive
| MSRP: | $50,193 |
Price does not include freight PDI, taxes and licensing fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| VIN: | JN1AZ2CA1TM302178 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | XN7374 |
| City: | Thornhill |
2026 Nissan LEAF PLATINUM+ 4dr Front-Wheel Drive
| MSRP: | $55,788 |
Price does not include freight PDI, taxes and licensing fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| VIN: | JN1AZ2EB2TM303393 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | XN7392 |
| City: | Thornhill |
2026 Nissan LEAF SV+ 4dr Front-Wheel Drive
| MSRP: | $50,988 |
Price does not include freight PDI, taxes and licensing fees.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Blue |
| VIN: | JN1AZ2CA7TM304050 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | XN7394 |
| City: | Thornhill |
Loading More Vehicles ...




