New Nissan Rogue for Sale in Thornhill
2026 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| MSRP: | $40,578 |
Price does not include freight PDI, taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3BB0TW080261 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN6942 |
| City: | Thornhill |
2026 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| MSRP: | $42,478 |
Price does not include freight PDI, taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3BBXTW080140 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN6943 |
| City: | Thornhill |
2026 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| MSRP: | $40,578 |
Price does not include freight PDI, taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | JN8BT3BB8TW080279 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN6946 |
| City: | Thornhill |
2026 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| MSRP: | $40,578 |
Price does not include freight PDI, taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | JN8BT3BB5TW082605 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN6981 |
| City: | Thornhill |
2026 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| MSRP: | $42,728 |
Price does not include freight PDI, taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| VIN: | JN8BT3BB1TW373893 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN7014 |
| City: | Thornhill |
2026 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| MSRP: | $40,578 |
Price does not include freight PDI, taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3BBXTW085239 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN7031 |
| City: | Thornhill |
2026 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| MSRP: | $40,578 |
Price does not include freight PDI, taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | JN8BT3BB3TW085082 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN7033 |
| City: | Thornhill |
2026 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| MSRP: | $40,578 |
Price does not include freight PDI, taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | JN8BT3BB3TW084742 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN7035 |
| City: | Thornhill |
2026 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| MSRP: | $40,328 |
Price does not include freight PDI, taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3BB8TW373342 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN7037 |
| City: | Thornhill |
Loading More Vehicles ...










